
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Match Drawn
Somerset 2nd Innings 238 for 4 declared (75.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 2w 4b 1lb | 7 | |||||
| Total | for 4 declared | 238 | (75.0 ovs) | ||||
| Matt Henry | 4 | 2 | 6 | 1 | 0 | ||
| Tom Kohler-Cadmore | 147 | 289 | 196 | 11 | 6 | ||
| Sean Dickson | 6 | 21 | 20 | 0 | 0 | ||
| Tom Lammonby | 7 | 15 | 16 | 1 | 0 | ||
| James Rew | 43 | 97 | 86 | 5 | 0 | ||
| Tom Abell | 24 | 147 | 126 | 2 | 0 | ||
| Tom Banton | 0 | 0 | 0 | 0 | 0 | ||
| Archie Vaughan | 0 | 0 | 0 | 0 | 0 | ||
| Kasey Aldridge | 0 | 0 | 0 | 0 | 0 | ||
| Craig Overton | 0 | 0 | 0 | 0 | 0 | ||
| Jack Leach | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Patterson-White | 33.0 | 5 | 104 | 4 | 3.15 |
| Muhammad Abbas | 14.0 | 3 | 28 | 0 | 2.00 |
| Farhan Ahmed | 13.0 | 1 | 60 | 0 | 4.62 |
| Brett Hutton | 6.0 | 0 | 19 | 0 | 3.17 |
| Freddie McCann | 5.0 | 0 | 15 | 0 | 3.00 |
| Lyndon James | 2.0 | 0 | 5 | 0 | 2.50 |
| Jack Haynes | 1.0 | 0 | 1 | 0 | 1.00 |
| Ishan Kishan | 1.0 | 0 | 1 | 0 | 1.00 |
| Fall of Wicket | |
|---|---|
| 0–4 | Matt Henry |
| 1–18 | Sean Dickson |
| 2–28 | Tom Lammonby |
| 3–124 | James Rew |
| 4–238 | James Rew |
Nottinghamshire 1st Innings 509 All out (163.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 1w 3b 0lb | 6 | |||||
| Total | All out | 509 | (163.2 ovs) | ||||
| Haseeb Hameed | 24 | 39 | 39 | 3 | 0 | ||
| Ben Slater | 124 | 278 | 245 | 14 | 0 | ||
| Freddie McCann | 20 | 68 | 49 | 3 | 0 | ||
| Joe Clarke | 18 | 51 | 48 | 3 | 0 | ||
| Jack Haynes | 157 | 388 | 295 | 17 | 2 | ||
| Ishan Kishan | 77 | 144 | 128 | 8 | 2 | ||
| Lyndon James | 66 | 176 | 118 | 7 | 0 | ||
| Liam Patterson-White | 1 | 10 | 11 | 0 | 0 | ||
| Brett Hutton | 16 | 26 | 40 | 3 | 0 | ||
| Farhan Ahmed | 0 | 3 | 5 | 0 | 0 | ||
| Muhammad Abbas | 0 | 3 | 2 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 26.0 | 5 | 107 | 1 | 4.12 |
| Jack Leach | 53.2 | 7 | 121 | 6 | 2.27 |
| Craig Overton | 26.0 | 5 | 77 | 0 | 2.96 |
| Kasey Aldridge | 15.0 | 1 | 74 | 0 | 4.93 |
| Archie Vaughan | 39.0 | 2 | 111 | 3 | 2.85 |
| Tom Lammonby | 4.0 | 1 | 16 | 0 | 4.00 |
| Fall of Wicket | |
|---|---|
| 0–38 | Haseeb Hameed |
| 1–104 | Freddie McCann |
| 2–143 | Joe Clarke |
| 3–235 | Ben Slater |
| 4–373 | Ishan Kishan |
| 5–478 | Jack Haynes |
| 6–483 | Liam Patterson-White |
| 7–508 | Brett Hutton |
| 8–509 | Farhan Ahmed |
| 9–509 | Lyndon James |
Somerset 1st Innings 379 All out (119.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 8nb 0w 12b 7lb | 27 | |||||
| Total | All out | 379 | (119.0 ovs) | ||||
| Tom Kohler-Cadmore | 31 | 62 | 55 | 5 | 0 | ||
| Sean Dickson | 0 | 17 | 4 | 0 | 0 | ||
| Tom Lammonby | 2 | 14 | 9 | 0 | 0 | ||
| James Rew | 58 | 153 | 108 | 9 | 0 | ||
| Tom Abell | 64 | 172 | 166 | 7 | 0 | ||
| Tom Banton | 84 | 256 | 179 | 8 | 0 | ||
| Archie Vaughan | 35 | 84 | 74 | 5 | 0 | ||
| Kasey Aldridge | 7 | 59 | 42 | 0 | 0 | ||
| Craig Overton | 24 | 48 | 38 | 3 | 0 | ||
| Matt Henry | 41 | 35 | 29 | 4 | 3 | ||
| Jack Leach | 6 | 22 | 14 | 1 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Abbas | 27.0 | 3 | 59 | 3 | 2.19 |
| Brett Hutton | 26.0 | 1 | 94 | 3 | 3.62 |
| Liam Patterson-White | 39.0 | 6 | 101 | 2 | 2.59 |
| Lyndon James | 16.0 | 2 | 63 | 1 | 3.94 |
| Farhan Ahmed | 11.0 | 2 | 43 | 1 | 3.91 |
| Fall of Wicket | |
|---|---|
| 0–10 | Sean Dickson |
| 1–22 | Tom Lammonby |
| 2–46 | Tom Kohler-Cadmore |
| 3–145 | James Rew |
| 4–179 | Tom Abell |
| 5–250 | Archie Vaughan |
| 6–286 | Kasey Aldridge |
| 7–330 | Craig Overton |
| 8–340 | Tom Banton |
| 9–379 | Jack Leach |