
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Match Drawn
Somerset 2nd Innings 200 for 5 declared (66.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 0w 9b 6lb | 15 | |||||
| Total | for 5 declared | 200 | (66.0 ovs) | ||||
| Lewis Gregory | 17 | 42 | 29 | 3 | 0 | ||
| Josh Davey | 9 | 38 | 21 | 1 | 0 | ||
| Tom Lammonby | 38 | 44 | 41 | 5 | 0 | ||
| James Rew | 27 | 53 | 34 | 3 | 1 | ||
| Tom Abell | 51 | 130 | 116 | 5 | 1 | ||
| Tom Banton | 43 | 139 | 132 | 3 | 0 | ||
| Archie Vaughan | 0 | 19 | 23 | 0 | 0 | ||
| Craig Overton | 0 | 0 | 0 | 0 | 0 | ||
| Jack Leach | 0 | 0 | 0 | 0 | 0 | ||
| Migael Pretorius | 0 | 0 | 0 | 0 | 0 | ||
| Jake Ball | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Abbas | 11.0 | 0 | 38 | 1 | 3.45 |
| Brett Hutton | 3.0 | 1 | 12 | 0 | 4.00 |
| Dillon Pennington | 6.0 | 2 | 22 | 1 | 3.67 |
| Liam Patterson-White | 21.0 | 5 | 55 | 0 | 2.62 |
| Calvin Harrison | 24.0 | 3 | 57 | 3 | 2.38 |
| Freddie McCann | 1.0 | 0 | 1 | 0 | 1.00 |
| Fall of Wicket | |
|---|---|
| 0–32 | Josh Davey |
| 1–32 | Lewis Gregory |
| 2–100 | Tom Lammonby |
| 3–103 | James Rew |
| 4–190 | Tom Abell |
| 5–200 | Tom Abell |
Nottinghamshire 1st Innings 544 All out (159.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 8nb 1w 1b 2lb | 12 | |||||
| Total | All out | 544 | (159.2 ovs) | ||||
| Haseeb Hameed | 208 | 466 | 388 | 23 | 2 | ||
| Ben Slater | 4 | 7 | 6 | 1 | 0 | ||
| Freddie McCann | 48 | 95 | 83 | 9 | 0 | ||
| Joe Clarke | 42 | 156 | 107 | 3 | 0 | ||
| Jack Haynes | 70 | 154 | 127 | 6 | 0 | ||
| Lyndon James | 72 | 134 | 94 | 7 | 1 | ||
| Liam Patterson-White | 48 | 109 | 101 | 1 | 1 | ||
| Calvin Harrison | 31 | 52 | 34 | 3 | 0 | ||
| Brett Hutton | 0 | 3 | 1 | 0 | 0 | ||
| Dillon Pennington | 7 | 19 | 16 | 0 | 0 | ||
| Muhammad Abbas | 2 | 4 | 3 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lewis Gregory | 18.0 | 2 | 65 | 2 | 3.61 |
| Craig Overton | 24.0 | 5 | 82 | 1 | 3.42 |
| Jack Leach | 33.0 | 4 | 99 | 0 | 3.00 |
| Migael Pretorius | 22.0 | 3 | 73 | 1 | 3.32 |
| Jake Ball | 22.0 | 2 | 76 | 3 | 3.45 |
| Archie Vaughan | 22.0 | 2 | 81 | 0 | 3.68 |
| Josh Davey | 16.2 | 3 | 53 | 2 | 3.27 |
| Tom Lammonby | 2.0 | 0 | 12 | 0 | 6.00 |
| Fall of Wicket | |
|---|---|
| 0–6 | Ben Slater |
| 1–107 | Freddie McCann |
| 2–225 | Joe Clarke |
| 3–358 | Jack Haynes |
| 4–406 | Haseeb Hameed |
| 5–494 | Lyndon James |
| 6–514 | Liam Patterson-White |
| 7–521 | Brett Hutton |
| 8–542 | Dillon Pennington |
| 9–544 | Calvin Harrison |
Somerset 1st Innings 438 All out (132.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 0w 4b 8lb | 12 | |||||
| Total | All out | 438 | (132.3 ovs) | ||||
| Lewis Gregory | 0 | 1 | 2 | 0 | 0 | ||
| Josh Davey | 12 | 53 | 37 | 1 | 0 | ||
| Tom Lammonby | 0 | 10 | 10 | 0 | 0 | ||
| James Rew | 166 | 392 | 278 | 14 | 3 | ||
| Tom Abell | 156 | 300 | 254 | 19 | 0 | ||
| Jack Leach | 0 | 2 | 3 | 0 | 0 | ||
| Tom Banton | 14 | 61 | 41 | 2 | 0 | ||
| Archie Vaughan | 15 | 48 | 36 | 2 | 0 | ||
| Craig Overton | 31 | 95 | 63 | 3 | 0 | ||
| Migael Pretorius | 8 | 27 | 25 | 0 | 0 | ||
| Jake Ball | 24 | 34 | 46 | 3 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Abbas | 25.0 | 7 | 60 | 3 | 2.40 |
| Brett Hutton | 22.0 | 2 | 89 | 1 | 4.05 |
| Dillon Pennington | 23.0 | 7 | 71 | 3 | 3.09 |
| Lyndon James | 17.0 | 3 | 47 | 1 | 2.76 |
| Calvin Harrison | 20.0 | 1 | 77 | 1 | 3.85 |
| Freddie McCann | 6.0 | 1 | 20 | 0 | 3.33 |
| Liam Patterson-White | 19.3 | 3 | 62 | 1 | 3.21 |
| Fall of Wicket | |
|---|---|
| 0–0 | Lewis Gregory |
| 1–0 | Tom Lammonby |
| 2–25 | Josh Davey |
| 3–338 | Tom Abell |
| 4–338 | Jack Leach |
| 5–355 | James Rew |
| 6–361 | Tom Banton |
| 7–379 | Archie Vaughan |
| 8–397 | Migael Pretorius |
| 9–438 | Jake Ball |