
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Worcestershire lead Nottinghamshire by 68 runs with 5 wickets remaining
Worcestershire 2nd Innings 93 for 5 (36.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 0w 0b 1lb | 1 | |||||
Total | for 5 | 93 | (36.0 ovs) | ||||
Rehaan Edavalath | 9 | 42 | 34 | 2 | 0 | ||
Jake Libby | 25 | 61 | 39 | 3 | 0 | ||
Kashif Ali | 16 | 48 | 36 | 1 | 0 | ||
Dan Lategan | 8 | 14 | 9 | 1 | 0 | ||
Brett D'Oliveira | 6 | 25 | 16 | 0 | 0 | ||
Gareth Roderick | 14 | 45 | 45 | 0 | 0 | ||
Ethan Brookes | 14 | 32 | 37 | 1 | 0 | ||
Matthew Waite | 0 | 0 | 0 | 0 | 0 | ||
Tom Taylor | 0 | 0 | 0 | 0 | 0 | ||
Ben Allison | 0 | 0 | 0 | 0 | 0 | ||
Khurram Shahzad | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Muhammad Abbas | 5.0 | 2 | 14 | 0 | 2.80 |
Dillon Pennington | 6.0 | 1 | 15 | 0 | 2.50 |
Josh Tongue | 9.0 | 1 | 24 | 3 | 2.67 |
Lyndon James | 6.0 | 1 | 19 | 2 | 3.17 |
Liam Patterson-White | 6.0 | 1 | 8 | 0 | 1.33 |
Freddie McCann | 4.0 | 0 | 12 | 0 | 3.00 |
Fall of Wicket | |
---|---|
0–26 | Rehaan Edavalath |
1–41 | Jake Libby |
2–54 | Dan Lategan |
3–64 | Kashif Ali |
4–68 | Brett D'Oliveira |
5–93 | Brett D'Oliveira |
Nottinghamshire 1st Innings 207 All out (70.2 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 0w 0b 5lb | 5 | |||||
Total | All out | 207 | (70.2 ovs) | ||||
Haseeb Hameed | 0 | 2 | 2 | 0 | 0 | ||
Ben Slater | 24 | 83 | 58 | 5 | 0 | ||
Freddie McCann | 56 | 157 | 106 | 7 | 0 | ||
Joe Clarke | 34 | 121 | 84 | 2 | 1 | ||
Jack Haynes | 2 | 33 | 21 | 0 | 0 | ||
Kyle Verreynne | 26 | 79 | 48 | 4 | 0 | ||
Lyndon James | 35 | 49 | 42 | 7 | 0 | ||
Liam Patterson-White | 0 | 2 | 2 | 0 | 0 | ||
Josh Tongue | 10 | 55 | 36 | 1 | 0 | ||
Dillon Pennington | 15 | 33 | 21 | 3 | 0 | ||
Muhammad Abbas | 0 | 3 | 2 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Tom Taylor | 20.0 | 4 | 70 | 4 | 3.50 |
Khurram Shahzad | 17.0 | 6 | 48 | 1 | 2.82 |
Matthew Waite | 14.2 | 4 | 33 | 2 | 2.32 |
Ben Allison | 16.0 | 6 | 41 | 3 | 2.56 |
Ethan Brookes | 3.0 | 1 | 10 | 0 | 3.33 |
Fall of Wicket | |
---|---|
0–0 | Haseeb Hameed |
1–50 | Ben Slater |
2–105 | Freddie McCann |
3–119 | Jack Haynes |
4–121 | Joe Clarke |
5–173 | Lyndon James |
6–173 | Liam Patterson-White |
7–184 | Kyle Verreynne |
8–207 | Dillon Pennington |
9–207 | Josh Tongue |
Worcestershire 1st Innings 182 All out (52.5 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 6nb 0w 2b 3lb | 11 | |||||
Total | All out | 182 | (52.5 ovs) | ||||
Rehaan Edavalath | 0 | 17 | 13 | 0 | 0 | ||
Jake Libby | 18 | 67 | 38 | 2 | 0 | ||
Kashif Ali | 15 | 34 | 32 | 1 | 0 | ||
Dan Lategan | 4 | 19 | 9 | 1 | 0 | ||
Brett D'Oliveira | 0 | 1 | 1 | 0 | 0 | ||
Gareth Roderick | 61 | 189 | 110 | 7 | 1 | ||
Ethan Brookes | 10 | 12 | 9 | 2 | 0 | ||
Matthew Waite | 18 | 43 | 42 | 3 | 0 | ||
Tom Taylor | 40 | 72 | 47 | 5 | 0 | ||
Ben Allison | 5 | 31 | 7 | 1 | 0 | ||
Khurram Shahzad | 0 | 22 | 12 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Muhammad Abbas | 12.0 | 3 | 22 | 0 | 1.83 |
Dillon Pennington | 16.0 | 3 | 50 | 4 | 3.13 |
Josh Tongue | 13.0 | 1 | 59 | 3 | 4.54 |
Lyndon James | 6.0 | 1 | 32 | 1 | 5.33 |
Liam Patterson-White | 5.5 | 0 | 14 | 1 | 2.55 |
Fall of Wicket | |
---|---|
0–3 | Rehaan Edavalath |
1–25 | Kashif Ali |
2–37 | Jake Libby |
3–37 | Brett D'Oliveira |
4–37 | Dan Lategan |
5–53 | Ethan Brookes |
6–86 | Matthew Waite |
7–157 | Tom Taylor |
8–162 | Ben Allison |
9–182 | Gareth Roderick |