
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Nottinghamshire win by 10 wickets
Nottinghamshire 2nd Innings 20 Not out (3.4 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 0w 0b 0lb | 0 | |||||
Total | Not out | 20 | (3.4 ovs) | ||||
Ben Slater | 15 | 16 | 14 | 3 | 0 | ||
Haseeb Hameed | 5 | 16 | 8 | 1 | 0 | ||
Freddie McCann | 0 | 0 | 0 | 0 | 0 | ||
Joe Clarke | 0 | 0 | 0 | 0 | 0 | ||
Jack Haynes | 0 | 0 | 0 | 0 | 0 | ||
Kyle Verreynne | 0 | 0 | 0 | 0 | 0 | ||
Lyndon James | 0 | 0 | 0 | 0 | 0 | ||
Liam Patterson-White | 0 | 0 | 0 | 0 | 0 | ||
Brett Hutton | 0 | 0 | 0 | 0 | 0 | ||
Dillon Pennington | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Abbas | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Michael Booth | 2.0 | 0 | 9 | 0 | 4.50 |
Nathan Gilchrist | 1.4 | 0 | 11 | 0 | 7.86 |
Fall of Wicket | |
---|---|
– | Nathan Gilchrist |
Warwickshire 2nd Innings 133 All out (54.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 0w 3b 3lb | 6 | |||||
Total | All out | 133 | (54.0 ovs) | ||||
Rob Yates | 0 | 2 | 2 | 0 | 0 | ||
Alex Davies | 2 | 13 | 7 | 0 | 0 | ||
Ethan Bamber | 4 | 14 | 8 | 1 | 0 | ||
Will Young | 9 | 52 | 37 | 1 | 0 | ||
Sam Hain | 42 | 136 | 94 | 6 | 0 | ||
Zen Malik | 32 | 112 | 87 | 4 | 0 | ||
Ed Barnard | 9 | 30 | 20 | 1 | 0 | ||
Dan Mousley | 7 | 56 | 30 | 0 | 0 | ||
Michael Booth | 0 | 2 | 2 | 0 | 0 | ||
Taz Ali | 12 | 21 | 21 | 2 | 0 | ||
Nathan Gilchrist | 10 | 26 | 16 | 2 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Muhammad Abbas | 14.0 | 6 | 18 | 3 | 1.29 |
Brett Hutton | 15.0 | 3 | 30 | 3 | 2.00 |
Dillon Pennington | 14.0 | 2 | 52 | 3 | 3.71 |
Lyndon James | 11.0 | 2 | 27 | 1 | 2.45 |
Fall of Wicket | |
---|---|
0–0 | Rob Yates |
1–7 | Alex Davies |
2–7 | Ethan Bamber |
3–29 | Will Young |
4–91 | Sam Hain |
5–103 | Zen Malik |
6–104 | Ed Barnard |
7–104 | Michael Booth |
8–121 | Taz Ali |
9–133 | Nathan Gilchrist |
Nottinghamshire 1st Innings 374 All out (97.3 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 0w 2b 4lb | 8 | |||||
Total | All out | 374 | (97.3 ovs) | ||||
Haseeb Hameed | 122 | 259 | 211 | 17 | 1 | ||
Ben Slater | 22 | 73 | 49 | 4 | 0 | ||
Freddie McCann | 1 | 6 | 9 | 0 | 0 | ||
Joe Clarke | 52 | 120 | 85 | 6 | 0 | ||
Jack Haynes | 0 | 2 | 2 | 0 | 0 | ||
Kyle Verreynne | 83 | 169 | 119 | 9 | 4 | ||
Lyndon James | 9 | 29 | 21 | 0 | 0 | ||
Liam Patterson-White | 70 | 90 | 75 | 11 | 1 | ||
Brett Hutton | 0 | 9 | 4 | 0 | 0 | ||
Dillon Pennington | 2 | 11 | 7 | 0 | 0 | ||
Muhammad Abbas | 5 | 5 | 4 | 1 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ethan Bamber | 21.0 | 4 | 59 | 3 | 2.81 |
Nathan Gilchrist | 18.3 | 7 | 79 | 3 | 4.32 |
Ed Barnard | 19.0 | 2 | 61 | 3 | 3.21 |
Michael Booth | 17.0 | 3 | 72 | 1 | 4.24 |
Taz Ali | 8.0 | 0 | 53 | 0 | 6.63 |
Rob Yates | 13.0 | 1 | 38 | 0 | 2.92 |
Dan Mousley | 1.0 | 0 | 6 | 0 | 6.00 |
Fall of Wicket | |
---|---|
0–56 | Ben Slater |
1–57 | Freddie McCann |
2–179 | Joe Clarke |
3–179 | Jack Haynes |
4–218 | Haseeb Hameed |
5–248 | Lyndon James |
6–367 | Kyle Verreynne |
7–367 | Liam Patterson-White |
8–367 | Brett Hutton |
9–374 | Muhammad Abbas |
Warwickshire 1st Innings 258 All out (85.4 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 0w 1b 6lb | 9 | |||||
Total | All out | 258 | (85.4 ovs) | ||||
Rob Yates | 32 | 116 | 80 | 7 | 0 | ||
Alex Davies | 0 | 7 | 7 | 0 | 0 | ||
Will Young | 48 | 147 | 104 | 6 | 0 | ||
Sam Hain | 21 | 81 | 59 | 1 | 0 | ||
Zen Malik | 20 | 47 | 39 | 3 | 0 | ||
Ed Barnard | 48 | 123 | 104 | 4 | 0 | ||
Dan Mousley | 74 | 155 | 96 | 7 | 1 | ||
Michael Booth | 1 | 9 | 5 | 0 | 0 | ||
Ethan Bamber | 0 | 1 | 1 | 0 | 0 | ||
Taz Ali | 5 | 12 | 13 | 1 | 0 | ||
Nathan Gilchrist | 0 | 9 | 7 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Muhammad Abbas | 20.0 | 7 | 33 | 3 | 1.65 |
Brett Hutton | 20.4 | 3 | 46 | 4 | 2.25 |
Lyndon James | 20.0 | 2 | 80 | 1 | 4.00 |
Dillon Pennington | 17.0 | 1 | 63 | 1 | 3.71 |
Liam Patterson-White | 6.0 | 0 | 21 | 1 | 3.50 |
Freddie McCann | 2.0 | 0 | 8 | 0 | 4.00 |
Fall of Wicket | |
---|---|
0–2 | Alex Davies |
1–72 | Rob Yates |
2–94 | Will Young |
3–127 | Sam Hain |
4–127 | Zen Malik |
5–244 | Ed Barnard |
6–250 | Michael Booth |
7–250 | Ethan Bamber |
8–257 | Taz Ali |
9–258 | Dan Mousley |