
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Notts Outlaws win by 6 wickets
Notts Outlaws 1st Innings 157 for 4 declared (17.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 4w 0b 5lb | 9 | |||||
| Total | for 4 declared | 157 | (17.2 ovs) | ||||
| George Munsey | 88 | 68 | 52 | 9 | 3 | ||
| Joe Clarke | 11 | 11 | 6 | 1 | 1 | ||
| Jack Haynes | 10 | 9 | 8 | 1 | 0 | ||
| Freddie McCann | 32 | 40 | 33 | 4 | 0 | ||
| Tom Moores | 0 | 1 | 1 | 0 | 0 | ||
| George Linde | 7 | 5 | 4 | 1 | 0 | ||
| Benny Howell | 0 | 0 | 0 | 0 | 0 | ||
| Joe Pocklington | 0 | 0 | 0 | 0 | 0 | ||
| Olly Stone | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Pennington | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Ali | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Callum Parkinson | 3.0 | 0 | 20 | 1 | 6.67 |
| Matthew Potts | 4.0 | 0 | 39 | 2 | 9.75 |
| Kasey Aldridge | 2.2 | 0 | 31 | 1 | 14.09 |
| Ben Raine | 4.0 | 0 | 25 | 0 | 6.25 |
| Nathan Sowter | 3.0 | 0 | 28 | 0 | 9.33 |
| Colin Ackermann | 1.0 | 0 | 9 | 0 | 9.00 |
| Fall of Wicket | |
|---|---|
| 0–29 | Joe Clarke |
| 1–54 | Jack Haynes |
| 2–145 | Freddie McCann |
| 3–146 | Tom Moores |
| 4–157 | Tom Moores |
Durham 1st Innings 156 for 8 declared (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 1nb 5w 1b 1lb | 8 | |||||
| Total | for 8 declared | 156 | (20.0 ovs) | ||||
| Graham Clark | 0 | 1 | 1 | 0 | 0 | ||
| Alex Lees | 2 | 11 | 4 | 0 | 0 | ||
| David Bedingham | 24 | 25 | 19 | 1 | 2 | ||
| Ollie Robinson | 36 | 33 | 27 | 4 | 0 | ||
| Ben Raine | 0 | 1 | 1 | 0 | 0 | ||
| Colin Ackermann | 25 | 30 | 21 | 2 | 0 | ||
| Will Rhodes | 38 | 33 | 32 | 3 | 1 | ||
| Kasey Aldridge | 20 | 23 | 13 | 3 | 0 | ||
| Matthew Potts | 3 | 6 | 2 | 0 | 0 | ||
| Nathan Sowter | 0 | 1 | 1 | 0 | 0 | ||
| Callum Parkinson | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dillon Pennington | 3.0 | 0 | 24 | 1 | 8.00 |
| Olly Stone | 3.0 | 0 | 25 | 2 | 8.33 |
| Mohammad Ali | 4.0 | 0 | 35 | 2 | 8.75 |
| George Linde | 3.0 | 0 | 19 | 2 | 6.33 |
| Benny Howell | 4.0 | 0 | 32 | 1 | 8.00 |
| Freddie McCann | 3.0 | 0 | 19 | 0 | 6.33 |
| Fall of Wicket | |
|---|---|
| 0–0 | Graham Clark |
| 1–18 | Alex Lees |
| 2–41 | David Bedingham |
| 3–41 | Ben Raine |
| 4–71 | Ollie Robinson |
| 5–99 | Colin Ackermann |
| 6–143 | Will Rhodes |
| 7–155 | Kasey Aldridge |
| 8–156 | Kasey Aldridge |