
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Hampshire Hawks win by 27 runs
Notts Outlaws 1st Innings 160 All out (19.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 1nb 2w 0b 1lb | 4 | |||||
| Total | All out | 160 | (19.5 ovs) | ||||
| Joe Clarke | 64 | 48 | 43 | 6 | 3 | ||
| George Munsey | 12 | 10 | 11 | 1 | 1 | ||
| Jack Haynes | 25 | 33 | 21 | 1 | 1 | ||
| Tom Moores | 9 | 13 | 8 | 0 | 1 | ||
| George Linde | 8 | 17 | 8 | 1 | 0 | ||
| Benny Howell | 19 | 14 | 11 | 0 | 2 | ||
| Liam Patterson-White | 4 | 10 | 5 | 0 | 0 | ||
| Joe Pocklington | 8 | 9 | 7 | 2 | 0 | ||
| Dillon Pennington | 0 | 1 | 1 | 0 | 0 | ||
| Olly Stone | 6 | 7 | 4 | 1 | 0 | ||
| Mohammad Amir | 1 | 2 | 1 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Wood | 4.0 | 0 | 31 | 2 | 7.75 |
| Sonny Baker | 4.0 | 0 | 28 | 1 | 7.00 |
| Scott Currie | 4.0 | 0 | 33 | 2 | 8.25 |
| Liam Dawson | 3.0 | 0 | 36 | 1 | 12.00 |
| Tristan Stubbs | 1.0 | 0 | 5 | 0 | 5.00 |
| James Fuller | 3.5 | 0 | 26 | 4 | 7.43 |
| Fall of Wicket | |
|---|---|
| 0–15 | George Munsey |
| 1–100 | Jack Haynes |
| 2–102 | Joe Clarke |
| 3–114 | Tom Moores |
| 4–131 | George Linde |
| 5–144 | Benny Howell |
| 6–148 | Liam Patterson-White |
| 7–148 | Dillon Pennington |
| 8–155 | Joe Pocklington |
| 9–160 | Olly Stone |
Hampshire Hawks 1st Innings 187 for 3 declared (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 6w 0b 3lb | 9 | |||||
| Total | for 3 declared | 187 | (20.0 ovs) | ||||
| Toby Albert | 4 | 2 | 2 | 1 | 0 | ||
| James Vince | 59 | 58 | 43 | 4 | 3 | ||
| Joe Weatherley | 88 | 80 | 58 | 5 | 5 | ||
| Tristan Stubbs | 8 | 13 | 8 | 0 | 0 | ||
| Hilton Cartwright | 19 | 10 | 9 | 3 | 0 | ||
| Ben Mayes | 0 | 0 | 0 | 0 | 0 | ||
| James Fuller | 0 | 0 | 0 | 0 | 0 | ||
| Scott Currie | 0 | 0 | 0 | 0 | 0 | ||
| Liam Dawson | 0 | 0 | 0 | 0 | 0 | ||
| Chris Wood | 0 | 0 | 0 | 0 | 0 | ||
| Sonny Baker | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 4.0 | 0 | 31 | 1 | 7.75 |
| Dillon Pennington | 4.0 | 0 | 39 | 1 | 9.75 |
| Olly Stone | 4.0 | 0 | 41 | 0 | 10.25 |
| George Linde | 2.0 | 0 | 29 | 0 | 14.50 |
| Benny Howell | 3.0 | 0 | 21 | 1 | 7.00 |
| Liam Patterson-White | 3.0 | 0 | 23 | 0 | 7.67 |
| Fall of Wicket | |
|---|---|
| 0–4 | Toby Albert |
| 1–130 | James Vince |
| 2–159 | Tristan Stubbs |
| 3–187 | Tristan Stubbs |