
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Match Drawn
Warwickshire 1st Innings 185 All out (54.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 1w 6b 3lb | 12 | |||||
| Total | All out | 185 | (54.1 ovs) | ||||
| Rob Yates | 12 | 18 | 13 | 3 | 0 | ||
| Will Young | 13 | 48 | 36 | 3 | 0 | ||
| Dan Mousley | 20 | 67 | 43 | 2 | 0 | ||
| Sam Hain | 8 | 12 | 7 | 2 | 0 | ||
| Vansh Jani | 18 | 48 | 35 | 2 | 0 | ||
| Ed Barnard | 10 | 40 | 26 | 1 | 0 | ||
| Alex Davies | 3 | 56 | 28 | 0 | 0 | ||
| Jordan Thompson | 26 | 61 | 40 | 3 | 1 | ||
| Michael Booth | 46 | 66 | 54 | 5 | 1 | ||
| Ethan Bamber | 13 | 50 | 40 | 2 | 0 | ||
| Olly Hannon-Dalby | 4 | 3 | 4 | 1 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 13.0 | 4 | 49 | 5 | 3.77 |
| Dillon Pennington | 16.0 | 4 | 43 | 1 | 2.69 |
| Fraser Sheat | 12.1 | 2 | 49 | 1 | 4.05 |
| Ben Martindale | 7.0 | 1 | 26 | 1 | 3.71 |
| Liam Patterson-White | 6.0 | 1 | 9 | 1 | 1.50 |
| Fall of Wicket | |
|---|---|
| 0–16 | Rob Yates |
| 1–29 | Will Young |
| 2–43 | Sam Hain |
| 3–64 | Dan Mousley |
| 4–82 | Vansh Jani |
| 5–89 | Ed Barnard |
| 6–114 | Alex Davies |
| 7–147 | Jordan Thompson |
| 8–181 | Michael Booth |
| 9–185 | Ethan Bamber |
Nottinghamshire 1st Innings 325 for 8 declared (88.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 0w 4b 8lb | 14 | |||||
| Total | for 8 declared | 325 | (88.1 ovs) | ||||
| Ben Martindale | 55 | 130 | 82 | 7 | 0 | ||
| Haseeb Hameed | 0 | 16 | 10 | 0 | 0 | ||
| Freddie McCann | 0 | 12 | 10 | 0 | 0 | ||
| Joe Clarke | 150 | 354 | 221 | 24 | 0 | ||
| Jack Haynes | 10 | 20 | 11 | 2 | 0 | ||
| Kyle Verreynne | 10 | 27 | 15 | 1 | 0 | ||
| Lyndon James | 32 | 94 | 77 | 6 | 0 | ||
| Liam Patterson-White | 9 | 41 | 36 | 1 | 0 | ||
| Fraser Sheat | 45 | 65 | 68 | 6 | 1 | ||
| Olly Stone | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Pennington | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ethan Bamber | 23.1 | 6 | 74 | 3 | 3.20 |
| Olly Hannon-Dalby | 19.0 | 4 | 75 | 1 | 3.95 |
| Ed Barnard | 18.0 | 3 | 53 | 1 | 2.94 |
| Michael Booth | 15.0 | 5 | 46 | 1 | 3.07 |
| Jordan Thompson | 12.0 | 0 | 59 | 1 | 4.92 |
| Dan Mousley | 1.0 | 0 | 6 | 1 | 6.00 |
| Fall of Wicket | |
|---|---|
| 0–16 | Haseeb Hameed |
| 1–17 | Freddie McCann |
| 2–105 | Ben Martindale |
| 3–122 | Jack Haynes |
| 4–148 | Kyle Verreynne |
| 5–221 | Lyndon James |
| 6–256 | Liam Patterson-White |
| 7–325 | Joe Clarke |