
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Leicestershire trail Nottinghamshire by 201 runs with 3 wickets remaining
Leicestershire 1st Innings 250 for 7 (105.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 0w 0b 9lb | 9 | |||||
| Total | for 7 | 250 | (105.0 ovs) | ||||
| Rishi Patel | 9 | 41 | 33 | 2 | 0 | ||
| Sheridon Gumbs | 10 | 51 | 38 | 1 | 0 | ||
| Josh Hull | 97 | 315 | 247 | 10 | 2 | ||
| Rehan Ahmed | 54 | 136 | 93 | 7 | 0 | ||
| Hamza Shaikh | 39 | 126 | 116 | 2 | 1 | ||
| Nick Kelly | 15 | 46 | 27 | 2 | 0 | ||
| Stephen Eskinazi | 5 | 30 | 17 | 0 | 0 | ||
| Ben Cox | 9 | 53 | 32 | 1 | 0 | ||
| Ian Holland | 3 | 26 | 27 | 0 | 0 | ||
| Tom Scriven | 0 | 0 | 0 | 0 | 0 | ||
| Josh Davey | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 10.0 | 3 | 22 | 0 | 2.20 |
| Olly Stone | 20.0 | 6 | 56 | 1 | 2.80 |
| Dillon Pennington | 19.0 | 5 | 42 | 4 | 2.21 |
| Fraser Sheat | 16.0 | 4 | 34 | 0 | 2.13 |
| Liam Patterson-White | 23.0 | 7 | 50 | 0 | 2.17 |
| Freddie McCann | 6.0 | 1 | 11 | 0 | 1.83 |
| Tom Giles | 11.0 | 3 | 26 | 2 | 2.36 |
| Fall of Wicket | |
|---|---|
| 0–18 | Rishi Patel |
| 1–23 | Sheridon Gumbs |
| 2–110 | Rehan Ahmed |
| 3–204 | Hamza Shaikh |
| 4–233 | Josh Hull |
| 5–233 | Nick Kelly |
| 6–244 | Stephen Eskinazi |
| 7–250 | Stephen Eskinazi |
Nottinghamshire 1st Innings 451 for 8 declared (99.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 6nb 3w 11b 4lb | 24 | |||||
| Total | for 8 declared | 451 | (99.5 ovs) | ||||
| Haseeb Hameed | 39 | 82 | 69 | 7 | 0 | ||
| Ben Slater | 15 | 77 | 45 | 2 | 0 | ||
| Freddie McCann | 17 | 50 | 35 | 1 | 0 | ||
| Joe Clarke | 37 | 93 | 56 | 3 | 0 | ||
| Jack Haynes | 159 | 260 | 183 | 17 | 1 | ||
| Kyle Verreynne | 8 | 11 | 13 | 1 | 0 | ||
| Liam Patterson-White | 111 | 231 | 173 | 7 | 1 | ||
| Fraser Sheat | 15 | 13 | 14 | 2 | 1 | ||
| Brett Hutton | 26 | 13 | 14 | 4 | 1 | ||
| Olly Stone | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Pennington | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Davey | 23.0 | 4 | 88 | 3 | 3.83 |
| Ian Holland | 24.0 | 1 | 81 | 1 | 3.38 |
| Tom Scriven | 19.0 | 0 | 82 | 1 | 4.32 |
| Josh Hull | 17.5 | 2 | 92 | 2 | 5.26 |
| Rehan Ahmed | 12.0 | 0 | 70 | 1 | 5.83 |
| Rishi Patel | 4.0 | 0 | 23 | 0 | 5.75 |
| Fall of Wicket | |
|---|---|
| 0–54 | Ben Slater |
| 1–54 | Haseeb Hameed |
| 2–94 | Freddie McCann |
| 3–135 | Joe Clarke |
| 4–143 | Kyle Verreynne |
| 5–400 | Jack Haynes |
| 6–422 | Fraser Sheat |
| 7–451 | Brett Hutton |