
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Hampshire trail Nottinghamshire by 110 runs with 3 wickets remaining
Hampshire 1st Innings 267 for 7 (100.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 1w 1b 1lb | 3 | |||||
| Total | for 7 | 267 | (100.0 ovs) | ||||
| Felix Organ | 6 | 18 | 18 | 0 | 0 | ||
| Nick Gubbins | 35 | 100 | 52 | 6 | 0 | ||
| Toby Albert | 31 | 77 | 65 | 5 | 0 | ||
| Jake Lehmann | 115 | 298 | 195 | 12 | 0 | ||
| Joe Weatherley | 25 | 72 | 57 | 2 | 0 | ||
| Ben Brown | 14 | 43 | 45 | 1 | 0 | ||
| Ben Mayes | 1 | 12 | 6 | 0 | 0 | ||
| Scott Currie | 35 | 141 | 143 | 4 | 0 | ||
| Eddie Jack | 2 | 20 | 19 | 0 | 0 | ||
| Kyle Abbott | 0 | 0 | 0 | 0 | 0 | ||
| Manny Lumsden | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 19.0 | 3 | 58 | 2 | 3.05 |
| Dillon Pennington | 21.0 | 1 | 54 | 1 | 2.57 |
| Fraser Sheat | 19.0 | 5 | 61 | 3 | 3.21 |
| Tom Giles | 17.0 | 2 | 61 | 1 | 3.59 |
| Liam Patterson-White | 22.0 | 5 | 29 | 0 | 1.32 |
| Freddie McCann | 2.0 | 1 | 2 | 0 | 1.00 |
| Fall of Wicket | |
|---|---|
| 0–12 | Felix Organ |
| 1–73 | Toby Albert |
| 2–73 | Nick Gubbins |
| 3–141 | Joe Weatherley |
| 4–159 | Ben Brown |
| 5–165 | Ben Mayes |
| 6–262 | Scott Currie |
| 7–267 | Scott Currie |
Nottinghamshire 1st Innings 377 All out (89.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 4nb 7w 4b 10lb | 25 | |||||
| Total | All out | 377 | (89.4 ovs) | ||||
| Haseeb Hameed | 6 | 25 | 15 | 1 | 0 | ||
| Ben Slater | 8 | 40 | 22 | 1 | 0 | ||
| Freddie McCann | 1 | 10 | 11 | 0 | 0 | ||
| Joe Clarke | 105 | 219 | 166 | 13 | 0 | ||
| Jack Haynes | 48 | 66 | 46 | 8 | 2 | ||
| Mitch Hay | 49 | 134 | 96 | 4 | 1 | ||
| Liam Patterson-White | 92 | 128 | 91 | 10 | 4 | ||
| Fraser Sheat | 5 | 20 | 18 | 0 | 0 | ||
| Olly Stone | 17 | 44 | 44 | 2 | 0 | ||
| Dillon Pennington | 20 | 28 | 24 | 4 | 0 | ||
| Tom Giles | 1 | 17 | 7 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Abbott | 22.0 | 4 | 82 | 4 | 3.73 |
| Eddie Jack | 16.0 | 1 | 82 | 1 | 5.13 |
| Scott Currie | 23.4 | 8 | 61 | 4 | 2.61 |
| Manny Lumsden | 12.0 | 0 | 80 | 1 | 6.67 |
| Felix Organ | 16.0 | 1 | 58 | 0 | 3.63 |
| Fall of Wicket | |
|---|---|
| 0–18 | Haseeb Hameed |
| 1–20 | Freddie McCann |
| 2–20 | Ben Slater |
| 3–98 | Jack Haynes |
| 4–234 | Mitch Hay |
| 5–249 | Joe Clarke |
| 6–265 | Fraser Sheat |
| 7–309 | Olly Stone |
| 8–356 | Dillon Pennington |
| 9–377 | Liam Patterson-White |