
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Lancashire win by 31 runs
Notts Outlaws 1st Innings 189 All out (47.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 3w 0b 1lb | 6 | |||||
| Total | All out | 189 | (47.1 ovs) | ||||
| George Munsey | 37 | 76 | 55 | 6 | 0 | ||
| Freddie McCann | 0 | 4 | 4 | 0 | 0 | ||
| Ben Martindale | 23 | 53 | 37 | 2 | 0 | ||
| Haseeb Hameed | 6 | 6 | 9 | 1 | 0 | ||
| Kyle Verreynne | 61 | 137 | 87 | 2 | 0 | ||
| Lyndon James | 2 | 9 | 10 | 0 | 0 | ||
| Liam Patterson-White | 39 | 66 | 51 | 2 | 1 | ||
| Farhan Ahmed | 4 | 12 | 10 | 0 | 0 | ||
| Sam Wood | 11 | 23 | 18 | 0 | 0 | ||
| Brett Hutton | 0 | 1 | 1 | 0 | 0 | ||
| James Hayes | 0 | 8 | 3 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Bailey | 9.0 | 0 | 33 | 2 | 3.67 |
| Mitch Stanley | 10.0 | 0 | 57 | 0 | 5.70 |
| George Balderson | 10.0 | 1 | 33 | 1 | 3.30 |
| Arav Shetty | 10.0 | 0 | 35 | 3 | 3.50 |
| Jack Blatherwick | 8.1 | 0 | 30 | 4 | 3.70 |
| Fall of Wicket | |
|---|---|
| 0–5 | Freddie McCann |
| 1–57 | Ben Martindale |
| 2–64 | Haseeb Hameed |
| 3–72 | George Munsey |
| 4–77 | Lyndon James |
| 5–143 | Liam Patterson-White |
| 6–154 | Farhan Ahmed |
| 7–186 | Sam Wood |
| 8–186 | Brett Hutton |
| 9–189 | Kyle Verreynne |
Lancashire 1st Innings 220 All out (49.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 10w 0b 3lb | 13 | |||||
| Total | All out | 220 | (49.1 ovs) | ||||
| Keaton Jennings | 37 | 94 | 56 | 3 | 0 | ||
| Matty Hurst | 0 | 6 | 2 | 0 | 0 | ||
| Josh Bohannon | 43 | 72 | 59 | 6 | 0 | ||
| Marcus Harris | 6 | 22 | 16 | 0 | 0 | ||
| Rocky Flintoff | 1 | 12 | 9 | 0 | 0 | ||
| Joe Moores | 15 | 42 | 33 | 1 | 0 | ||
| Arav Shetty | 53 | 71 | 57 | 2 | 2 | ||
| George Balderson | 4 | 15 | 18 | 0 | 0 | ||
| Jack Blatherwick | 31 | 35 | 29 | 2 | 1 | ||
| Tom Bailey | 17 | 15 | 13 | 0 | 1 | ||
| Mitch Stanley | 0 | 3 | 3 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 8.0 | 1 | 23 | 0 | 2.88 |
| James Hayes | 6.1 | 0 | 47 | 2 | 7.70 |
| Sam Wood | 7.0 | 0 | 38 | 0 | 5.43 |
| Lyndon James | 7.0 | 1 | 33 | 1 | 4.71 |
| Farhan Ahmed | 10.0 | 1 | 26 | 3 | 2.60 |
| Liam Patterson-White | 9.0 | 0 | 44 | 3 | 4.89 |
| Freddie McCann | 2.0 | 0 | 6 | 1 | 3.00 |
| Fall of Wicket | |
|---|---|
| 0–6 | Matty Hurst |
| 1–84 | Josh Bohannon |
| 2–94 | Keaton Jennings |
| 3–97 | Marcus Harris |
| 4–98 | Rocky Flintoff |
| 5–136 | Joe Moores |
| 6–155 | George Balderson |
| 7–183 | Arav Shetty |
| 8–220 | Tom Bailey |
| 9–220 | Jack Blatherwick |