INTERNATIONAL CRICKET
IN 2022
IN 2022
TEST V NEW ZEALAND, IT20 V INDIA
TICKETING INFORMATION
For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 0w 0b 2lb | 4 | |||||
Total | for 2 | 92 | (21.0 ovs) | ||||
Benjamin Slater | Not Out | 42 | 73 | 57 | 4 | 0 | |
Soloman Budinger | Caught George Drissell Bowled Ben Green | 2 | 7 | 2 | 0 | 0 | |
Peter Trego | L.B.W. Sonny Baker | 13 | 21 | 23 | 0 | 0 | |
Matthew Montgomery | Not Out | 31 | 47 | 45 | 2 | 0 | |
Lyndon James | |||||||
Joseph Evison | |||||||
Liam Patterson-White | |||||||
Dane Schadendorf | |||||||
Brett Hutton | |||||||
Luke Fletcher | |||||||
Dane Paterson |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sonny Baker | 5 | 0 | 24 | 1 | 4.80 |
Benjamin Green | 4 | 0 | 18 | 1 | 4.50 |
Kasey Aldridge | 3 | 0 | 21 | 0 | 7.00 |
Lewis Goldsworthy | 5 | 0 | 15 | 0 | 3.00 |
George Drissell | 3 | 0 | 9 | 0 | 3.00 |
Edward Leonard | 1 | 0 | 3 | 0 | 3.00 |
Fall of Wicket | |
---|---|
1–6 | Soloman Budinger |
2–23 | Peter Trego |
Follow us for latest news and behind the scenes exploits.
It's jolly convenient to receive latest news, ticket information and behind the scenes exploits direct to your inbox and we'll never pass on your information to others.