2026 KEY STATS:
Metro Bank One Day Cup Women 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 2 | Innings Bowled | 0 |
| Innings | 1 | Overs | 16.30 |
| Not Outs | 1 | Wickets | 3 |
| Runs | 0 | Runs Conceded | 79 |
| Highest Score | 0 | Average | 26.33 |
| Average | 0.00 | Economy Rate | 4.79 |
| 50s | 0 | Best bowling in Innings | |
| 100s | 0 | ||
The Hundred 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 4 | Innings Bowled | 4 |
| Innings | 0 | Overs | 12.00 |
| Not Outs | 0 | Wickets | 6 |
| Runs | 0 | Runs Conceded | 69 |
| Highest Score | 0 | Average | 11.50 |
| Average | 0.00 | Economy Rate | 115.00 |
| 50s | 0 | Best bowling in Innings | 2 for 17 |
| 100s | 0 | ||
