2026 KEY STATS:
Metro Bank One Day Cup Women 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 2 | Innings Bowled | 0 |
| Innings | 2 | Overs | 7.00 |
| Not Outs | 1 | Wickets | 0 |
| Runs | 24 | Runs Conceded | 50 |
| Highest Score | 14 | Average | 0.00 |
| Average | 24.00 | Economy Rate | 7.14 |
| 50s | 0 | Best bowling in Innings | |
| 100s | 0 | ||
The Hundred 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 2 | Innings Bowled | 0 |
| Innings | 1 | Overs | 0.00 |
| Not Outs | 0 | Wickets | 0 |
| Runs | 0 | Runs Conceded | 0 |
| Highest Score | 0 | Average | 0.00 |
| Average | 0.00 | Economy Rate | 0.00 |
| 50s | 0 | Best bowling in Innings | |
| 100s | 0 | ||
