2026 KEY STATS:
Metro Bank One Day Cup Women 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 2 | Innings Bowled | 0 |
| Innings | 2 | Overs | 8.00 |
| Not Outs | 0 | Wickets | 3 |
| Runs | 4 | Runs Conceded | 48 |
| Highest Score | 3 | Average | 16.00 |
| Average | 2.00 | Economy Rate | 6.00 |
| 50s | 0 | Best bowling in Innings | |
| 100s | 0 | ||
The Hundred 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 6 | Innings Bowled | 6 |
| Innings | 3 | Overs | 19.00 |
| Not Outs | 1 | Wickets | 4 |
| Runs | 27 | Runs Conceded | 129 |
| Highest Score | 13 | Average | 32.25 |
| Average | 13.50 | Economy Rate | 135.79 |
| 50s | 0 | Best bowling in Innings | 3 for 13 |
| 100s | 0 | ||
