2026 KEY STATS:
The Hundred 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 3 | Innings Bowled | 0 |
| Innings | 3 | Overs | 0.00 |
| Not Outs | 1 | Wickets | 0 |
| Runs | 94 | Runs Conceded | 0 |
| Highest Score | 37 | Average | 0.00 |
| Average | 47.00 | Economy Rate | 0.00 |
| 50s | 0 | Best bowling in Innings | |
| 100s | 0 | ||

The Hundred 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 3 | Innings Bowled | 0 |
| Innings | 3 | Overs | 0.00 |
| Not Outs | 1 | Wickets | 0 |
| Runs | 94 | Runs Conceded | 0 |
| Highest Score | 37 | Average | 0.00 |
| Average | 47.00 | Economy Rate | 0.00 |
| 50s | 0 | Best bowling in Innings | |
| 100s | 0 | ||
Follow us for latest news and behind the scenes exploits.
It's jolly convenient to receive latest news, ticket information and behind the scenes exploits direct to your inbox and we'll never pass on your information to others.