FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.

Full Scorecard Nottinghamshire win by 168 runs

Essex 1st Innings 69 All out (25.1 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 0w 0b 0lb 0
Total All out 69 (25.1 ovs)
Josh Rymell 1 5 4 0 0
Robin Das 2 11 6 0 0
Tom Westley 6 15 12 0 0
Noah Thain 2 19 18 0 0
Beau Webster 16 26 18 2 0
Charlie Allison 13 34 25 1 0
William Buttleman 19 57 37 1 0
Ben Allison 0 4 4 0 0
Aaron Beard 0 1 1 0 0
Aron Nijjar 8 16 17 1 0
Jamie Porter 2 12 9 0 0
Bowler O M R W Econ
Brett Hutton 8.0 1 17 3 2.13
Dane Paterson 9.0 1 30 4 3.33
Tom Loten 6.0 0 19 1 3.17
Liam Patterson-White 2.0 0 3 0 1.50
Calvin Harrison 0.1 0 0 1 0
Fall of Wicket
0–3 Josh Rymell
1–7 Robin Das
2–11 Tom Westley
3–16 Noah Thain
4–31 Beau Webster
5–45 Charlie Allison
6–46 Ben Allison
7–46 Aaron Beard
8–58 Aron Nijjar
9–69 Jamie Porter

Nottinghamshire 1st Innings 237 All out (45.5 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 4w 0b 5lb 9
Total All out 237 (45.5 ovs)
Ben Slater 79 112 101 8 1
Ben Martindale 55 72 58 8 0
Lyndon James 32 53 40 0 0
Haseeb Hameed 5 5 7 0 0
Matthew Montgomery 12 16 12 2 0
Liam Patterson-White 16 21 20 2 0
Dane Schadendorf 3 17 7 0 0
Calvin Harrison 6 7 8 0 0
Brett Hutton 14 13 12 1 1
Tom Loten 5 7 9 0 0
Dane Paterson 1 3 1 0 0
Bowler O M R W Econ
Jamie Porter 10.0 1 45 0 4.50
Aaron Beard 7.5 1 32 4 4.27
Ben Allison 5.0 0 31 1 6.20
Beau Webster 9.0 0 49 2 5.44
Tom Westley 8.0 0 34 2 4.25
Aron Nijjar 6.0 0 41 1 6.83
Fall of Wicket
0–107 Ben Martindale
1–171 Ben Slater
2–177 Haseeb Hameed
3–180 Lyndon James
4–195 Matthew Montgomery
5–210 Liam Patterson-White
6–214 Dane Schadendorf
7–216 Calvin Harrison
8–235 Tom Loten
9–237 Brett Hutton

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.