FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.

Full Scorecard Nottinghamshire lead Hampshire by 141 runs with 10 wickets remaining

Nottinghamshire 2nd Innings 4 Not out (1.0 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 0w 0b 0lb 0
Total Not out 4 (1.0 ovs)
Haseeb Hameed 4 3 6 1 0
Ben Slater 0 3 0 0 0
Joe Clarke 0 0 0 0 0
Muhammad Abbas 0 0 0 0 0
Kyle Verreynne 0 0 0 0 0
Brett Hutton 0 0 0 0 0
Liam Patterson-White 0 0 0 0 0
Jack Haynes 0 0 0 0 0
Lyndon James 0 0 0 0 0
Freddie McCann 0 0 0 0 0
Farhan Ahmed 0 0 0 0 0
Bowler O M R W Econ
Farhan Ahmed 0
Fall of Wicket
Farhan Ahmed

Hampshire 1st Innings 196 All out (49.2 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 0w 0b 5lb 9
Total All out 196 (49.2 ovs)
Mark Stoneman 14 26 23 2 0
Fletcha Middleton 30 94 63 4 0
Nick Gubbins 0 20 13 0 0
Tom Prest 43 67 60 6 0
Ben Brown 3 30 18 0 0
Liam Dawson 19 52 30 2 0
Toby Albert 0 7 4 0 0
James Fuller 5 12 14 1 0
Kyle Abbott 67 66 51 8 3
Brad Wheal 6 20 12 1 0
Sonny Baker 0 20 10 0 0
Bowler O M R W Econ
Brett Hutton 17.0 2 90 2 5.29
Muhammad Abbas 15.0 4 31 5 2.07
Lyndon James 12.0 1 44 2 3.67
Liam Patterson-White 5.0 0 26 0 5.20
Farhan Ahmed 0.2 0 0 1 0
Fall of Wicket
0–20 Mark Stoneman
1–31 Nick Gubbins
2–71 Fletcha Middleton
3–96 Tom Prest
4–99 Ben Brown
5–99 Toby Albert
6–106 James Fuller
7–148 Liam Dawson
8–178 Brad Wheal
9–196 Kyle Abbott

Nottinghamshire 1st Innings 333 All out (91.1 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 2w 1b 6lb 18
Total All out 333 (91.1 ovs)
Haseeb Hameed 25 87 57 4 0
Ben Slater 31 82 61 5 0
Freddie McCann 138 295 217 15 1
Joe Clarke 6 21 17 0 0
Jack Haynes 2 10 8 0 0
Kyle Verreynne 33 105 69 3 0
Lyndon James 33 66 56 5 0
Liam Patterson-White 33 42 34 6 0
Brett Hutton 5 8 7 1 0
Farhan Ahmed 5 18 17 1 0
Muhammad Abbas 4 12 6 1 0
Bowler O M R W Econ
Kyle Abbott 21.0 7 57 5 2.71
Brad Wheal 21.0 2 78 1 3.71
James Fuller 17.1 2 56 3 3.27
Sonny Baker 13.0 0 56 0 4.31
Liam Dawson 18.0 1 73 1 4.06
Tom Prest 1.0 0 1 0 1.00
Fall of Wicket
0–62 Ben Slater
1–63 Haseeb Hameed
2–74 Joe Clarke
3–82 Jack Haynes
4–160 Kyle Verreynne
5–231 Lyndon James
6–290 Liam Patterson-White
7–304 Brett Hutton
8–320 Farhan Ahmed
9–333 Freddie McCann

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.